| First | Previous |
|
Next | Last |
| LOT# | CAT# | DESCRIPTION | StartBid | Estimate | Final |
| United States | Stamps |
| 1 | #11 // S3 | Vario page nearly full of mostly used issues. Includes a nice #11 plus a complete set of #617-19. Also a few MNH - BOB items (R733 PB4 and S1, S2). | $5.00 | $15.00 | $13.00 |
| 2 | #24 | One cent blue Type V of 1857. Partial double circle City cancel. So nice to be able to see almost all of the design of this stamp. Trimmed perfs on the left side. CAT $40. | $5.00 | $12.00 | $7.00 |
| 3 | #26 // C6 | Dealer stock of US stamps on sales pages. Starts with 1857 Three cent type II, includes several Ten cent Columbians, even a few 1922 $2.00 issues. Catalog value totals over $900, with individual stamps to $30 or so. | $50.00 | $90.00 | No Sale |
| 4 | #36 | Twelve cent black Washington. Very light cancel. Trimmed perfs on the right side. Tiny corner crease at upper right. Average centering. CAT $325. | $15.00 | $30.00 | $24.00 |
| 5 | #65 | Cancellation study of approximately 80 stamps of type A25, presumably #65. Usual mixed condition. Bewildering variety of fancy cancels, including target, circle of wedges, geometrics, etc. Some dated town cancels, several blue and one violet cancel. Worth close inspection, a real treat for a specialist - or a good start on a new collecting interest. CAT $246. | $30.00 | $60.00 | $55.00 |
| 6 | #73 | Two cent Andrew Jackson of 1863. Light cancel. Average centering. No tears, thins or creases. A few short perfs. CAT $65. | $5.00 | $10.00 | $9.00 |
| 7 | #114 | Wholesale lot of 14 copies of #114 - all used. Most have at least minor faults. Generally light cancels. One with a blue cancel. Average to Fine centering. CAT $285. | $15.00 | $30.00 | No Sale |
| 8 | #136 // 216 | 26 mostly used Bank Notes. A group for a Dealer or Specialist. Some duplication. Generally F-VF centering - a few straight edges. A couple with jumbo margins. Some minor faults noted. CAT $345. | $20.00 | $35.00 | $26.00 |
| 9 | #153,165 | Twenty-four cent National Bank Note Printing of 1870. SE at left, trimmed perfs at lower left. No thins or creases. CAT $230. Thirty cent Continental Bank Note Printing of 1873. Short perfs and a small thin at the right side. No creases. CAT $140. Heavy cancel high denomination space fillers - but nice space fillers. And at ONLY 1% of Catalog value!! | $4.00 | $20.00 | $4.00 |
| 10 | #205 | US #205, 15 used copies. Mixed condition. Includes 2 pairs. Various cancels. One stamp with a partial purple oval postmark containing "Agency". CAT $180. | $7.00 | $15.00 | No Sale |
| 11 | #210 // CE2 | 135+ unused US Stamp issues from 1883 to the 1940s. The 19th century items are No Gum - 20th century items are a mixture of hinged and MNH. Includes some very useful items such as a C9 MNH and a CE2 Top Plate Block of 10 (MNH, a few perf separations). | $30.00 | $60.00 | $32.00 |
| 12 | #219 // 310 | 29 turn of the century definitives. All used. Small Bank Notes to first Bureau issues. Mixed condition. Includes a #260 (CV $160). Worth a close look. CAT $527. | $20.00 | $40.00 | $20.00 |
| 13 | #219-229 | Complete set of small American Bank Notes of 1890-93. Mixed condition - generally sound with Fine or better centering. #229 has a rounded corner and a few creases. CAT $265. | $15.00 | $30.00 | $28.00 |
| 14 | #230-7 | Short set of the US 1893 Columbian series, used, Sc. #230-7. F-VF centering. Attractive set, sound except for a short perf on #234 and a small tear on #235. CAT $73. | $8.00 | $15.00 | $8.00 |
| 15 | #231 | 1893 Two cent Columbian block of 4 MNH. A few perf separations at the left and at the bottom. F-VF centering (top right is nearly VF). CAT as MNH singles is $190. | $24.00 | $40.00 | $34.00 |
| 16 | #232-37 | Small accumulation of medium-value used Columbians. Mixed condition, over half have at least minor faults. Most of the Three cent issues and some of the others look sound. Close inspection is advised. Includes: #232 (5), 233 (4), 234 (6), 235 (1), 236 (1) and 237 (11). CAT $295. | $20.00 | $30.00 | No Sale |
| 17 | #237 | 1892 Ten cent Columbian, clean original gum, hinged. Reperfed along the bottom edge. Still a nice looking mint stamp. CAT $110. | $15.00 | $25.00 | No Sale |
| 18 | #237 | 1893 Ten cent Columbian, mint with disturbed gum. Small hinge thin and a pulled perf. Time to fill that hole in your mint Columbians at a bottom feeder price! CAT $110. | $10.00 | $25.00 | $10.00 |
| 19 | #238 | 1892 Fifteen cent Columbian, unused original gum, cleaned where a hinge was removed. Well centered but reperfed at left. Some scuffing at lower left. Does not detract from the appearance.CAT $225. | $24.00 | $40.00 | $24.00 |
| 20 | #238 | 1892 Fifteen cent Columbian issue. Used, F-VF centering. Sound example - no thins, tears or creases. One toned perf at the top. CAT $83. | $7.00 | $15.00 | $11.00 |
| 21 | #252, 267, 279B | Approximately 220 copies of used stamps of type A88. Not sorted by watermark, color or type. Almost all appear to be Triangle C. Most are probably Sc. #267 or 279B (or sub-types). Mixed condition. Wide variety of cancels. This lot could keep a specialist busy most of the winter (or drive him to drink). | $15.00 | $30.00 | $16.00 |
| 22 | #291 | #291 - Fifty cent Trans-Mississippi Exposition issue. Mint, No Gum, average centering. No tears, thins or creases. Scott does not list a NG value. CAT Mint is $650, Used is $210. | $50.00 | $80.00 | $50.00 |
| 23 | #323,327 | 2 vertical pairs of Sc. #323, each pair with Chelmsford MA SONC. Clear postmarks without dates. Top stamp of each pair with trimmed perfs at top. All 4 have hinge remnants. One Sc. #327 used, sound, F-VF centering. CAT $50. | $5.00 | $12.00 | $6.00 |
| 24 | #411 | Two cent Washington vertical coil pair, perf 8.5. Never hinged - one stamp with small gum skip. F-VF centering. Deep rich color. Scott value $55. | $6.00 | $20.00 | $14.00 |
| 25 | #499e | 2 MNH booklet panes with plate #s F11777 and F11778. Average centering. The F11777 pane has 2 tiny disturbances in the gum (not from a hinge). CAT $14. | $4.00 | $10.00 | $16.00 |
| 26 | #517 | 1917 Fifty cent Franklin. Mint hinged, VERY nicely centered. Not a lot more to say except a Good Stamp! CAT $55. | $12.00 | $20.00 | $15.00 |
| 27 | #559 // E5 | An accumulation of mint and used issues. Singles, pairs and blocks - including a used block of 9 of Sc. #559. Includes a few better items - #572 and 2394. An eclectic group of generally sound material. Owners CAT $97. | $8.00 | $15.00 | $14.00 |
| 28 | #646, 651, 682 | 1928-30 Selection of mint never hinged blocks. Includes 41 Molly Pitcher (Blocks of 10, 15, 16); 8 George Rogers Clark (Plate block of 6 + 2, a few gum skips in upper selvage); and Massachusetts Bay Colony (4). CAT $91. | $20.00 | $30.00 | $38.00 |
| Page 1 |
| First | Previous |
|
Next | Last |